Salary Sports
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TRADE TEMPLATE
NEW TEAM:
PLAYER > CONTRACT/REWORKED > RFA/UFA STATUS

IF Prior Team paying part of player Contract post as follows

PRIOR TEAM

PLAYER > CONTRACT PAYMENT

Headline News
Powered by RSS Feed Informer

Tarrytown Roster

2 posters

Go down

Tarrytown Roster Empty Tarrytown Roster

Post by ericdm70 Mon Aug 29, 2011 10:56 am

If someone has time, can you check my roster for mistakes.



Thanks,

Eric



Player (Team-Pos) Status Salary Length Salary Salary Salary Salary Salary Salary
Steven Stamkos (TB-C) $0 6 -$10 -$10 -$10 -$10 -$10 -$10
Ryan Getzlaf (ANA-C) $0 6 -$7 -$7 -$7 -$7 -$7 -$7
Derek Roy (BUF-C) $0 4 -$2.5 -$2.5 -$2.5 -$2.5 $0 $0
Jordan Stall (PIT-C) $0 4 -$1 -$1 -$1 -$1 $0 $0

Bobby Ryan (ANA-LW) $0 5 -$9 -$9 -$9 -$9 -$9 $0
Alex Tanguay (CGY-LW) $0 1 -$2.5 $0 $0 $0 $0 $0
Tomas Fleischmann (FLA-LW) $0 1 -$0.75 $0 $0 $0 $0 $0
Rick Nash (CLB-RW) $0 5 -$5.5 -$5.5 -$5.5 -$5.5 -$5.5 $0
Chris Stewart (STL-RW) $0 4 -$3.5 -$3.5 -$3.5 -$3.5 $0 $0
Drew Stafford (BUF-RW) $0 3 -$2 -$2 -$2 $0 $0 $0
Steve Downie (TB-RW) $0 3 -$0.75 -$0.75 -$0.75 $0 $0 $0
Ales Hemsky (EDM-RW) $0 3 -$0.75 -$0.75 -$0.75 $0 $0 $0

Duncan Keith (CHI-D) $0 5 -$5.5 -$5.5 -$5.5 -$5.5 -$5.5 $0
Ryan Suter (NSH-D) $0 4 -$1.5 -$1.5 -$1.5 -$1.5 $0 $0
Niklas Kronwall (DET-D) $0 3 -$3 -$3 -$3 $0 $0 $0
Cody Franson (NAS-D) $0 3 -$0.75 -$0.75 -$0.75 $0 $0 $0
Ben Lovejoy (PIT-D) $0 3 -$0.75 -$0.75 -$0.75 $0 $0 $0
Anton Babchuk (CAL-D) $0 2 -$0.75 -$0.75 $0 $0 $0 $0

Jonas Hiller (ANA-G) $0 3 -$5.5 -$5.5 -$5.5 $0 $0 $0
Kari Lehtonen (DAL-G) $0 3 -$5 -$5 -$5 $0 $0 $0
Jean Sebastien Giguere (COL-G) $0 1 -$0.75 $0 $0 $0 $0 $0
ericdm70
ericdm70
Premium Member
Premium Member


Back to top Go down

Tarrytown Roster Empty Re: Tarrytown Roster

Post by HELLFISH Mon Aug 29, 2011 11:52 am

am not in hockey but it does look like a few of your contract are NO BUENO!

Minimum Salary Scale
You have a few like Ben Lovejoy that don't follow the minimum per year rule.
1yr 500k min
2yr 800k min
3yr 2M min
4yr 3M min
5yr 4M min
6yr 5M min

so in the case of Lovejoy if your signing him to 3yrs you need to pay a minimum of 2M per year

_________________
Tarrytown Roster D3
Tarrytown Roster C2_R_E
HELLFISH
HELLFISH
Premium Member
Premium Member


Back to top Go down

Tarrytown Roster Empty Re: Tarrytown Roster

Post by ericdm70 Mon Aug 29, 2011 2:53 pm

Ouch, I definately missed that rule. Thanks so much!



Player (Team-Pos) Status Salary Length Salary Salary Salary Salary Salary Salary Remaining
Steven Stamkos (TB-C) $0 6 -$10 -$10 -$10 -$10 -$10 -$10 -$60
Ryan Getzlaf (ANA-C) $0 6 -$7 -$7 -$7 -$7 -$7 -$7 -$42
Derek Roy (BUF-C) $0 4 -$3 -$3 -$3 -$3 $0 $0 -$12
Jordan Stall (PIT-C) $0 4 -$3 -$3 -$3 -$3 $0 $0 -$12

Bobby Ryan (ANA-LW) $0 5 -$9 -$9 -$9 -$9 -$9 $0 -$45
Alex Tanguay (CGY-LW) $0 1 -$2.5 $0 $0 $0 $0 $0 -$2.5
Tomas Fleischmann (FLA-LW) $0 2 -$0.8 -$0.8 $0 $0 $0 $0 -$1.6

Rick Nash (CLB-RW) $0 5 -$5.5 -$5.5 -$5.5 -$5.5 -$5.5 $0 -$27.5
Chris Stewart (STL-RW) $0 4 -$3.5 -$3.5 -$3.5 -$3.5 $0 $0 -$14
Drew Stafford (BUF-RW) $0 3 -$2 -$2 -$2 $0 $0 $0 -$6
Steve Downie (TB-RW) $0 3 -$2 -$2 -$2 $0 $0 $0 -$6
Ales Hemsky (EDM-RW) $0 2 -$0.8 -$0.8 $0 $0 $0 $0 -$1.6

Duncan Keith (CHI-D) $0 5 -$5.5 -$5.5 -$5.5 -$5.5 -$5.5 $0 -$27.5
Ryan Suter (NSH-D) $0 4 -$3 -$3 -$3 -$3 $0 $0 -$12
Niklas Kronwall (DET-D) $0 3 -$3 -$3 -$3 $0 $0 $0 -$9
Cody Franson (NAS-D) $0 3 -$2 -$2 -$2 $0 $0 $0 -$6
Ben Lovejoy (PIT-D) $0 3 -$2 -$2 -$2 $0 $0 $0 -$6
Anton Babchuk (CAL-D) $0 2 -$0.8 -$0.8 $0 $0 $0 $0 -$1.6

Jonas Hiller (ANA-G) $0 3 -$5.5 -$5.5 -$5.5 $0 $0 $0 -$16.5
Kari Lehtonen (DAL-G) $0 3 -$5 -$5 -$5 $0 $0 $0 -$15
Jean Sebastien Giguere (COL-G) $0 1 -$0.75 $0 $0 $0 $0 $0 -$0.75
ericdm70
ericdm70
Premium Member
Premium Member


Back to top Go down

Tarrytown Roster Empty Re: Tarrytown Roster

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum